Usage Statistics for fdp.nu

Summary Period: March 2013
Generated 02-Apr-2013 05:52 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 563743
Total Files 509346
Total Pages 126546
Total Visits 23049
Total KBytes 539515
Total Unique Sites 22723
Total Unique URLs 5017
Total Unique Referrers 3057
Total Unique User Agents 5287
. Avg Max
Hits per Hour 757 4146
Hits per Day 18185 29923
Files per Day 16430 25222
Pages per Day 4082 15926
Visits per Day 743 944
KBytes per Day 17404 25118
Hits by Response Code
Undefined response code 7
Code 200 - OK 509346
Code 206 - Partial Content 7491
Code 301 - Moved Permanently 645
Code 302 - Found 27264
Code 304 - Not Modified 13944
Code 403 - Forbidden 635
Code 404 - Not Found 1135
Code 406 - Not Acceptable 39
Code 412 - Precondition Failed 23
Code 416 - Requested Range Not Satisfiable 2
Code 417 - Expectation Failed 34
Code 500 - Internal Server Error 2258
Code 501 - Not Implemented 920

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 15401 2.73% 14226 2.79% 2497 1.97% 758 3.29% 1125 4.95% 15259 2.83%
2 19403 3.44% 17587 3.45% 4348 3.44% 865 3.75% 1255 5.52% 18669 3.46%
3 22560 4.00% 19397 3.81% 6907 5.46% 770 3.34% 1294 5.69% 20050 3.72%
4 17301 3.07% 16106 3.16% 2426 1.92% 781 3.39% 1188 5.23% 17637 3.27%
5 17048 3.02% 16127 3.17% 2597 2.05% 783 3.40% 1123 4.94% 17525 3.25%
6 13409 2.38% 11892 2.33% 2611 2.06% 741 3.21% 1041 4.58% 12728 2.36%
7 17453 3.10% 16564 3.25% 2441 1.93% 907 3.94% 1127 4.96% 17941 3.33%
8 17117 3.04% 16221 3.18% 2779 2.20% 882 3.83% 1251 5.51% 17674 3.28%
9 15986 2.84% 14790 2.90% 3047 2.41% 944 4.10% 1195 5.26% 15772 2.92%
10 15622 2.77% 14938 2.93% 2073 1.64% 644 2.79% 1096 4.82% 15837 2.94%
11 17093 3.03% 16174 3.18% 2821 2.23% 721 3.13% 1100 4.84% 17431 3.23%
12 16724 2.97% 15662 3.07% 2489 1.97% 729 3.16% 1069 4.70% 17163 3.18%
13 18593 3.30% 16565 3.25% 5086 4.02% 720 3.12% 1109 4.88% 17048 3.16%
14 24975 4.43% 20414 4.01% 8999 7.11% 701 3.04% 1106 4.87% 20785 3.85%
15 15039 2.67% 13771 2.70% 3327 2.63% 654 2.84% 956 4.21% 14497 2.69%
16 19179 3.40% 16564 3.25% 5816 4.60% 639 2.77% 913 4.02% 17041 3.16%
17 19216 3.41% 17374 3.41% 4374 3.46% 709 3.08% 1144 5.03% 18401 3.41%
18 18703 3.32% 17661 3.47% 2754 2.18% 786 3.41% 1189 5.23% 19289 3.58%
19 15783 2.80% 14676 2.88% 2664 2.11% 691 3.00% 1057 4.65% 15578 2.89%
20 15327 2.72% 14363 2.82% 2477 1.96% 692 3.00% 1055 4.64% 15437 2.86%
21 16736 2.97% 15840 3.11% 2704 2.14% 707 3.07% 1026 4.52% 17241 3.20%
22 17361 3.08% 16030 3.15% 3435 2.71% 610 2.65% 967 4.26% 17157 3.18%
23 27592 4.89% 25222 4.95% 8703 6.88% 635 2.76% 1029 4.53% 25118 4.66%
24 16282 2.89% 15304 3.00% 2624 2.07% 615 2.67% 990 4.36% 16591 3.08%
25 18954 3.36% 17563 3.45% 2633 2.08% 841 3.65% 1829 8.05% 19338 3.58%
26 17230 3.06% 15696 3.08% 2765 2.18% 883 3.83% 1218 5.36% 17050 3.16%
27 17940 3.18% 15834 3.11% 4735 3.74% 684 2.97% 1118 4.92% 16643 3.08%
28 29923 5.31% 21828 4.29% 15926 12.59% 786 3.41% 1051 4.63% 20648 3.83%
29 16281 2.89% 14653 2.88% 4091 3.23% 764 3.31% 1078 4.74% 15479 2.87%
30 16585 2.94% 14722 2.89% 3364 2.66% 687 2.98% 997 4.39% 15809 2.93%
31 16927 3.00% 15582 3.06% 3033 2.40% 813 3.53% 1139 5.01% 16681 3.09%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 378 11746 2.08% 338 10489 2.06% 111 3441 2.72% 348 10790 2.00%
1 438 13578 2.41% 396 12299 2.41% 99 3089 2.44% 412 12764 2.37%
2 456 14137 2.51% 425 13199 2.59% 79 2454 1.94% 443 13740 2.55%
3 564 17498 3.10% 522 16189 3.18% 101 3137 2.48% 561 17403 3.23%
4 587 18225 3.23% 549 17037 3.34% 99 3076 2.43% 592 18341 3.40%
5 819 25406 4.51% 764 23708 4.65% 138 4287 3.39% 822 25490 4.72%
6 735 22805 4.05% 684 21228 4.17% 124 3862 3.05% 739 22909 4.25%
7 793 24602 4.36% 714 22136 4.35% 160 4968 3.93% 757 23469 4.35%
8 846 26246 4.66% 781 24233 4.76% 155 4825 3.81% 845 26189 4.85%
9 930 28855 5.12% 862 26751 5.25% 161 4997 3.95% 925 28669 5.31%
10 1042 32307 5.73% 928 28797 5.65% 247 7663 6.06% 969 30046 5.57%
11 1080 33486 5.94% 961 29795 5.85% 251 7791 6.16% 1010 31318 5.80%
12 1033 32040 5.68% 908 28159 5.53% 275 8526 6.74% 948 29386 5.45%
13 1174 36401 6.46% 1027 31865 6.26% 316 9796 7.74% 1074 33307 6.17%
14 1123 34822 6.18% 994 30829 6.05% 259 8059 6.37% 1056 32745 6.07%
15 1091 33825 6.00% 948 29411 5.77% 279 8669 6.85% 1009 31279 5.80%
16 1019 31616 5.61% 909 28184 5.53% 232 7205 5.69% 981 30396 5.63%
17 900 27908 4.95% 801 24861 4.88% 198 6161 4.87% 864 26780 4.96%
18 723 22421 3.98% 680 21108 4.14% 137 4269 3.37% 729 22610 4.19%
19 602 18674 3.31% 552 17142 3.37% 153 4767 3.77% 573 17773 3.29%
20 494 15334 2.72% 446 13828 2.71% 123 3834 3.03% 483 14973 2.78%
21 482 14943 2.65% 444 13769 2.70% 124 3857 3.05% 463 14364 2.66%
22 492 15252 2.71% 434 13478 2.65% 159 4931 3.90% 439 13612 2.52%
23 374 11616 2.06% 350 10851 2.13% 92 2882 2.28% 360 11161 2.07%

Top 30 of 5017 Total URLs
# Hits KBytes URL
1 28228 5.01% 10884 2.02% /default_cached.html
2 9777 1.73% 9491 1.76% /thumbnail/thumbnail.aspx
3 7304 1.30% 1592 0.30% /robots.txt
4 6986 1.24% 3269 0.61% /favicon.ico
5 6737 1.20% 6034 1.12% /shared/saveurl.asp
6 4182 0.74% 7807 1.45% /perendev/default.asp
7 4107 0.73% 4375 0.81% /shared/manager.asp
8 3223 0.57% 3447 0.64% /perendev/pic.asp
9 2753 0.49% 83 0.02% /perendev/Track.mpg
10 2696 0.48% 3603 0.67% /fdp.css
11 2357 0.42% 1502 0.28% /motivatequote.js
12 2239 0.40% 2186 0.41% /shared/download.asp
13 1368 0.24% 1044 0.19% /free_energy.asp
14 1003 0.18% 425 0.08% /photobooks/album.asp
15 972 0.17% 198 0.04% /wpad.dat
16 897 0.16% 635 0.12% /v-gate/default.asp
17 787 0.14% 83 0.02% /mikelldevice/spinning.pdf
18 722 0.13% 1199 0.22% /zipper/default.asp
19 712 0.13% 215 0.04% /forex/demo/setram.asp
20 694 0.12% 947 0.18% /bowman/default.asp
21 638 0.11% 926 0.17% /net/thewheel/aspx/start.aspx
22 610 0.11% 929 0.17% /triangle/default.asp
23 591 0.10% 291 0.05% /header.html
24 590 0.10% 898 0.17% /mikelldevice/thedevice.asp
25 574 0.10% 896 0.17% /perendev/simreplication.asp
26 536 0.10% 809 0.15% /animations/default.asp
27 525 0.09% 138 0.03% /perendev/thomas.asp
28 509 0.09% 413 0.08% /perendev/rogercote.asp
29 507 0.09% 166 0.03% /webalizer/usage_201301.html
30 504 0.09% 154 0.03% /selfupdate/wuident.cab

Top 10 of 5017 Total URLs By KBytes
# Hits KBytes URL
1 28228 5.01% 10884 2.02% /default_cached.html
2 9777 1.73% 9491 1.76% /thumbnail/thumbnail.aspx
3 4182 0.74% 7807 1.45% /perendev/default.asp
4 6737 1.20% 6034 1.12% /shared/saveurl.asp
5 4107 0.73% 4375 0.81% /shared/manager.asp
6 2696 0.48% 3603 0.67% /fdp.css
7 3223 0.57% 3447 0.64% /perendev/pic.asp
8 6986 1.24% 3269 0.61% /favicon.ico
9 2239 0.40% 2186 0.41% /shared/download.asp
10 7304 1.30% 1592 0.30% /robots.txt

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 4182 0.74% 2892 16.47% /perendev/default.asp
2 28228 5.01% 1396 7.95% /default_cached.html
3 6737 1.20% 1365 7.78% /shared/saveurl.asp
4 4107 0.73% 1123 6.40% /shared/manager.asp
5 9777 1.73% 766 4.36% /thumbnail/thumbnail.aspx
6 712 0.13% 706 4.02% /forex/demo/setram.asp
7 1368 0.24% 586 3.34% /free_energy.asp
8 722 0.13% 557 3.17% /zipper/default.asp
9 897 0.16% 398 2.27% /v-gate/default.asp
10 453 0.08% 370 2.11% /animations/marcel_thibault/jpganimator.asp

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 28228 5.01% 3077 15.10% /default_cached.html
2 4182 0.74% 2214 10.87% /perendev/default.asp
3 6737 1.20% 1426 7.00% /shared/saveurl.asp
4 9777 1.73% 1142 5.61% /thumbnail/thumbnail.aspx
5 4107 0.73% 981 4.82% /shared/manager.asp
6 712 0.13% 644 3.16% /forex/demo/setram.asp
7 1368 0.24% 563 2.76% /free_energy.asp
8 722 0.13% 544 2.67% /zipper/default.asp
9 897 0.16% 485 2.38% /v-gate/default.asp
10 3223 0.57% 430 2.11% /perendev/pic.asp

Top 30 of 22723 Total Sites
# Hits Files KBytes Visits Hostname
1 41566 7.37% 21353 4.19% 14382 2.67% 87 0.38% tb146-185-8-147.cust.teknikbyran.com
2 12772 2.27% 11201 2.20% 10162 1.88% 2 0.01% 41.207.160.93
3 3122 0.55% 3095 0.61% 898 0.17% 6 0.03% ch09.lon.monitorengine.com
4 2876 0.51% 1883 0.37% 1992 0.37% 349 1.51% spider-199-21-99-114.yandex.com
5 2745 0.49% 1897 0.37% 2076 0.38% 18 0.08% aclermont-ferrand-652-1-147-32.w86-194.abo.wanadoo.fr
6 2681 0.48% 2659 0.52% 2886 0.53% 8 0.03% dns2.magsoft.com.pl
7 2658 0.47% 2502 0.49% 2096 0.39% 57 0.25% hn.kd.ny.adsl
8 2464 0.44% 2238 0.44% 2420 0.45% 201 0.87% crawl-66-249-73-231.googlebot.com
9 2445 0.43% 1841 0.36% 1973 0.37% 7 0.03% arennes-358-1-184-206.w2-12.abo.wanadoo.fr
10 2421 0.43% 2321 0.46% 2371 0.44% 6 0.03% static-cl093181126059.unet.cz
11 1959 0.35% 1115 0.22% 1351 0.25% 7 0.03% aclermont-ferrand-652-1-94-184.w90-10.abo.wanadoo.fr
12 1934 0.34% 1295 0.25% 1384 0.26% 235 1.02% 208-115-111-71-reverse.wowrack.com
13 1885 0.33% 1291 0.25% 1325 0.25% 235 1.02% 208.115.113.87
14 1693 0.30% 1677 0.33% 1709 0.32% 10 0.04% ust137.p7.interarena.pl
15 1433 0.25% 1123 0.22% 1154 0.21% 18 0.08% aclermont-ferrand-652-1-178-226.w86-200.abo.wanadoo.fr
16 1225 0.22% 1220 0.24% 1278 0.24% 8 0.03% ip565dbf6e.direct-adsl.nl
17 1146 0.20% 1146 0.22% 1488 0.28% 24 0.10% amarseille-651-1-138-27.w2-4.abo.wanadoo.fr
18 1136 0.20% 1011 0.20% 1013 0.19% 41 0.18% msnbot-65-55-213-69.search.msn.com
19 1105 0.20% 944 0.19% 1232 0.23% 1 0.00% z40-07.opera-mini.net
20 1029 0.18% 1022 0.20% 498 0.09% 706 3.06% 193.183.71.20
21 1011 0.18% 472 0.09% 573 0.11% 6 0.03% dd5e002b2.access.telenet.be
22 973 0.17% 935 0.18% 913 0.17% 3 0.01% 121.54.112.164
23 935 0.17% 853 0.17% 874 0.16% 43 0.19% crawl-66-249-75-109.googlebot.com
24 876 0.16% 874 0.17% 892 0.17% 5 0.02% 62.197.197.114
25 868 0.15% 834 0.16% 854 0.16% 8 0.03% 99-103-174-76.lightspeed.hstntx.sbcglobal.net
26 867 0.15% 571 0.11% 753 0.14% 8 0.03% 119.195.252.158
27 859 0.15% 761 0.15% 854 0.16% 8 0.03% 212.174.9.186.dynamic.ttnet.com.tr
28 858 0.15% 833 0.16% 930 0.17% 11 0.05% ip68-5-0-8.oc.oc.cox.net
29 851 0.15% 633 0.12% 859 0.16% 1 0.00% s24-08.opera-mini.net
30 846 0.15% 792 0.16% 825 0.15% 5 0.02% cust-seco11pa2-46-193-1-145.wb.wifirst.net

Top 10 of 22723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41566 7.37% 21353 4.19% 14382 2.67% 87 0.38% tb146-185-8-147.cust.teknikbyran.com
2 12772 2.27% 11201 2.20% 10162 1.88% 2 0.01% 41.207.160.93
3 2681 0.48% 2659 0.52% 2886 0.53% 8 0.03% dns2.magsoft.com.pl
4 2464 0.44% 2238 0.44% 2420 0.45% 201 0.87% crawl-66-249-73-231.googlebot.com
5 2421 0.43% 2321 0.46% 2371 0.44% 6 0.03% static-cl093181126059.unet.cz
6 2658 0.47% 2502 0.49% 2096 0.39% 57 0.25% hn.kd.ny.adsl
7 2745 0.49% 1897 0.37% 2076 0.38% 18 0.08% aclermont-ferrand-652-1-147-32.w86-194.abo.wanadoo.fr
8 2876 0.51% 1883 0.37% 1992 0.37% 349 1.51% spider-199-21-99-114.yandex.com
9 2445 0.43% 1841 0.36% 1973 0.37% 7 0.03% arennes-358-1-184-206.w2-12.abo.wanadoo.fr
10 1693 0.30% 1677 0.33% 1709 0.32% 10 0.04% ust137.p7.interarena.pl

Top 30 of 3057 Total Referrers
# Hits Referrer
1 7765 1.38% http://zaryad.com/2012/11/05/magnitnyiy-dvigatel-v-gate-poleznyie-zametki-po-konstruktsii/
2 4288 0.76% http://translate.googleusercontent.com/translate_c
3 1881 0.33% http://hi.baidu.com/zhangjiaxiang_/item/21022a6cc51f8832ac3e8389
4 1765 0.31% http://zaryad.com/category/bestoplivnyie-generatoryi/magnitnyie-dvigateli/
5 1220 0.22% http://www.google.com/url
6 1013 0.18% http://board.palungjit.com/f178/magnet-generator-
7 894 0.16% http://zaryad.com/page/4/
8 861 0.15% http://oko-planet.su/phenomen/phenomenday/174413-magnitnyy-dvigatel-realnost-protiv-illyuzii.html
9 775 0.14% http://www.google.com/search
10 736 0.13% http://ragnnet/default_cached.html
11 690 0.12% http://www.sciteclibrary.ru/cgi-bin/yabb2/YaBB.pl
12 591 0.10% http://zaryad.com/category/postoyannyie-magnityi/
13 510 0.09% http://x-faq.ru/index.php
14 496 0.09% http://zaryad.com/category/bestoplivnyie-generatoryi/page/2/
15 404 0.07% http://yandex.ru/yandsearch
16 388 0.07% http://www.google.com/blank.html
17 384 0.07% http://images.yandex.ru/yandsearch
18 341 0.06% http://131.253.14.98/proxy.ashx
19 338 0.06% http://www.google.co.in/url
20 324 0.06% http://lurkmore.to/
21 306 0.05% http://www.sciforums.com/showthread.php
22 293 0.05% http://webcache.googleusercontent.com/search
23 280 0.05% http://www.informarmy.com/2010/06/alcuni-metodi-per-produrre-energia.html
24 264 0.05% http://www.thescienceforum.com/general-discussion/589-perendev-magnetic-motor.html
25 243 0.04% http://zaryad.com/category/bestoplivnyie-generatoryi/page/3/
26 241 0.04% http://www.bing.com/images/search
27 235 0.04% http://artemdragunov.livejournal.com/2387940.html
28 230 0.04% https://www.google.com/
29 224 0.04% http://www.arab-eng.org/vb/t167473-7.html
30 216 0.04% http://image.baidu.com/i

Top 20 of 580 Total Search Strings
# Hits Search String
1 203 11.64% triforce meaning
2 79 4.53% free energy magnet motor
3 50 2.87% free energy magnet
4 44 2.52% perendev
5 39 2.24% perendev motor
6 25 1.43% magnet motor free energy
7 23 1.32% free energy from magnets
8 21 1.20% free energy projects
9 21 1.20% perendev magnetic motor
10 18 1.03% magnet free energy
11 17 0.97% creative reseach-free energy motor/generator.com
12 15 0.86% motor
13 15 0.86% permanent magnet motor free energy
14 13 0.75% perendev motor blueprint
15 13 0.75% v gate magnet motor design
16 12 0.69% magnet motor
17 10 0.57% www.01.fdp.nu
18 8 0.46% 01.fdp.nu
19 8 0.46% free energy magnets
20 8 0.46% google.fdp.nu

Top 15 of 5287 Total User Agents
# Hits User Agent
1 37541 6.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
2 31127 5.52% Mozilla/5.0+(Windows+NT+5.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
3 27376 4.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0
4 18491 3.28% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 17838 3.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
6 15591 2.77% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
7 14836 2.63% Mozilla/5.0+(Windows+NT+6.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
8 12836 2.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
9 12808 2.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 11597 2.06% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 7896 1.40% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.97+Safari/537.22
12 7566 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
13 7407 1.31% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
14 7346 1.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.97+Safari/537.22
15 7301 1.30% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)

Usage by Country for March 2013

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 155741 27.63% 144260 28.32% 154281 28.60% Unresolved/Unknown
2 110649 19.63% 83558 16.40% 73274 13.58% US Commercial
3 82141 14.57% 78550 15.42% 86076 15.95% Network
4 22794 4.04% 21742 4.27% 25737 4.77% Italy
5 20242 3.59% 17140 3.37% 19750 3.66% France
6 19335 3.43% 17994 3.53% 21734 4.03% Brazil
7 19320 3.43% 19052 3.74% 17927 3.32% Russian Federation
8 18551 3.29% 17981 3.53% 20517 3.80% Poland
9 12011 2.13% 11507 2.26% 13111 2.43% Turkey
10 11850 2.10% 10731 2.11% 11994 2.22% Czech Republic
11 8380 1.49% 8101 1.59% 8483 1.57% Germany
12 6963 1.24% 6720 1.32% 7901 1.46% Romania
13 5623 1.00% 5364 1.05% 5982 1.11% Greece
14 5192 0.92% 5128 1.01% 5556 1.03% Hungary
15 4606 0.82% 4441 0.87% 4760 0.88% Netherlands
16 4351 0.77% 4289 0.84% 3848 0.71% Ukraine
17 3678 0.65% 3538 0.69% 3959 0.73% Slovak Republic
18 3115 0.55% 3075 0.60% 3544 0.66% Croatia (Hrvatska)
19 2977 0.53% 2742 0.54% 3010 0.56% India
20 2804 0.50% 2208 0.43% 2504 0.46% Belgium
21 2729 0.48% 2577 0.51% 2807 0.52% Australia
22 2719 0.48% 2289 0.45% 2671 0.50% Canada
23 2323 0.41% 2252 0.44% 2455 0.46% Spain
24 2204 0.39% 2137 0.42% 2321 0.43% Indonesia
25 2185 0.39% 2077 0.41% 2406 0.45% Thailand
26 2166 0.38% 2123 0.42% 2432 0.45% Mexico
27 2080 0.37% 2051 0.40% 2418 0.45% Austria
28 1962 0.35% 1872 0.37% 2203 0.41% Japan
29 1809 0.32% 1767 0.35% 2016 0.37% Argentina
30 1793 0.32% 1712 0.34% 1959 0.36% Portugal


Generated by Webalizer Version 2.01