Usage Statistics for fdp.nu

Summary Period: January 2013
Generated 02-Feb-2013 04:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 764024
Total Files 652678
Total Pages 95057
Total Visits 25065
Total KBytes 729203
Total Unique Sites 27069
Total Unique URLs 3903
Total Unique Referrers 2314
Total Unique User Agents 5552
. Avg Max
Hits per Hour 1026 10046
Hits per Day 24645 62639
Files per Day 21054 28561
Pages per Day 3066 4457
Visits per Day 808 958
KBytes per Day 23523 35259
Hits by Response Code
Undefined response code 1
Code 200 - OK 652678
Code 206 - Partial Content 10342
Code 301 - Moved Permanently 731
Code 302 - Found 8632
Code 304 - Not Modified 88523
Code 401 - Unauthorized 6
Code 403 - Forbidden 60
Code 404 - Not Found 111
Code 406 - Not Acceptable 92
Code 412 - Precondition Failed 20
Code 417 - Expectation Failed 80
Code 500 - Internal Server Error 2738
Code 501 - Not Implemented 10

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 20490 2.68% 19544 2.99% 2442 2.57% 724 2.89% 1019 3.76% 21542 2.95%
2 62639 8.20% 23665 3.63% 3265 3.43% 821 3.28% 1186 4.38% 35259 4.84%
3 53473 7.00% 21739 3.33% 2892 3.04% 841 3.36% 1141 4.22% 31429 4.31%
4 22694 2.97% 21400 3.28% 3309 3.48% 786 3.14% 1098 4.06% 23551 3.23%
5 20293 2.66% 19389 2.97% 2988 3.14% 763 3.04% 1124 4.15% 21053 2.89%
6 26606 3.48% 24126 3.70% 3675 3.87% 878 3.50% 1201 4.44% 26359 3.61%
7 23390 3.06% 22183 3.40% 2984 3.14% 877 3.50% 1183 4.37% 24179 3.32%
8 22572 2.95% 21684 3.32% 2975 3.13% 890 3.55% 1165 4.30% 23766 3.26%
9 22579 2.96% 21717 3.33% 2863 3.01% 836 3.34% 1179 4.36% 23831 3.27%
10 21170 2.77% 19810 3.04% 2654 2.79% 803 3.20% 1103 4.07% 21727 2.98%
11 20418 2.67% 19402 2.97% 3055 3.21% 722 2.88% 1102 4.07% 20917 2.87%
12 19564 2.56% 18501 2.83% 4093 4.31% 715 2.85% 1082 4.00% 20178 2.77%
13 22497 2.94% 21337 3.27% 2843 2.99% 795 3.17% 1135 4.19% 23267 3.19%
14 23076 3.02% 22080 3.38% 3272 3.44% 870 3.47% 1161 4.29% 23871 3.27%
15 21597 2.83% 20471 3.14% 2877 3.03% 849 3.39% 1082 4.00% 22254 3.05%
16 20704 2.71% 19226 2.95% 2629 2.77% 778 3.10% 1050 3.88% 21387 2.93%
17 22887 3.00% 21841 3.35% 3063 3.22% 827 3.30% 1225 4.53% 23573 3.23%
18 24444 3.20% 23411 3.59% 2845 2.99% 821 3.28% 1198 4.43% 25536 3.50%
19 22237 2.91% 20983 3.21% 3219 3.39% 809 3.23% 1222 4.51% 22875 3.14%
20 19622 2.57% 18665 2.86% 2119 2.23% 783 3.12% 1212 4.48% 20411 2.80%
21 32821 4.30% 28561 4.38% 4203 4.42% 877 3.50% 1256 4.64% 31799 4.36%
22 23199 3.04% 22001 3.37% 3215 3.38% 806 3.22% 1131 4.18% 23861 3.27%
23 21053 2.76% 19953 3.06% 2737 2.88% 752 3.00% 1116 4.12% 21791 2.99%
24 28736 3.76% 24970 3.83% 4457 4.69% 741 2.96% 1153 4.26% 27477 3.77%
25 17602 2.30% 16196 2.48% 2326 2.45% 677 2.70% 1036 3.83% 17492 2.40%
26 20532 2.69% 18810 2.88% 2736 2.88% 799 3.19% 1070 3.95% 20335 2.79%
27 19927 2.61% 18825 2.88% 2390 2.51% 775 3.09% 1142 4.22% 20752 2.85%
28 23347 3.06% 22172 3.40% 3472 3.65% 798 3.18% 1217 4.50% 24044 3.30%
29 22624 2.96% 21551 3.30% 3146 3.31% 834 3.33% 1190 4.40% 23035 3.16%
30 19465 2.55% 18234 2.79% 2872 3.02% 958 3.82% 1293 4.78% 19736 2.71%
31 21766 2.85% 20231 3.10% 3441 3.62% 908 3.62% 1196 4.42% 21914 3.01%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 828 25698 3.36% 494 15316 2.35% 79 2462 2.59% 601 18619 2.55%
1 816 25297 3.31% 483 14998 2.30% 86 2668 2.81% 588 18240 2.50%
2 968 30038 3.93% 645 20025 3.07% 147 4585 4.82% 751 23276 3.19%
3 809 25104 3.29% 698 21655 3.32% 112 3476 3.66% 765 23729 3.25%
4 779 24169 3.16% 736 22842 3.50% 96 2981 3.14% 816 25304 3.47%
5 914 28337 3.71% 861 26710 4.09% 114 3540 3.72% 952 29507 4.05%
6 979 30377 3.98% 925 28698 4.40% 115 3571 3.76% 1009 31271 4.29%
7 1081 33539 4.39% 993 30808 4.72% 123 3813 4.01% 1108 34337 4.71%
8 1051 32593 4.27% 1000 31025 4.75% 109 3390 3.57% 1097 34007 4.66%
9 1197 37124 4.86% 1129 35025 5.37% 135 4193 4.41% 1243 38533 5.28%
10 1245 38604 5.05% 1145 35511 5.44% 128 3994 4.20% 1255 38912 5.34%
11 1258 39014 5.11% 1194 37032 5.67% 170 5299 5.57% 1278 39618 5.43%
12 1244 38587 5.05% 1190 36901 5.65% 133 4128 4.34% 1304 40418 5.54%
13 1315 40782 5.34% 1248 38702 5.93% 150 4676 4.92% 1374 42598 5.84%
14 1228 38096 4.99% 1171 36331 5.57% 143 4444 4.68% 1278 39613 5.43%
15 1312 40697 5.33% 1244 38572 5.91% 189 5863 6.17% 1348 41775 5.73%
16 1388 43040 5.63% 1313 40730 6.24% 167 5200 5.47% 1446 44834 6.15%
17 1023 31736 4.15% 952 29529 4.52% 162 5043 5.31% 1050 32554 4.46%
18 889 27571 3.61% 812 25201 3.86% 166 5173 5.44% 902 27962 3.83%
19 927 28749 3.76% 753 23355 3.58% 160 4967 5.23% 852 26425 3.62%
20 877 27209 3.56% 622 19284 2.95% 122 3782 3.98% 727 22523 3.09%
21 873 27075 3.54% 550 17071 2.62% 88 2750 2.89% 674 20893 2.87%
22 853 26458 3.46% 444 13789 2.11% 82 2548 2.68% 560 17351 2.38%
23 778 24130 3.16% 437 13568 2.08% 81 2511 2.64% 545 16903 2.32%

Top 30 of 3903 Total URLs
# Hits KBytes URL
1 14936 1.95% 14734 2.02% /thumbnail/thumbnail.aspx
2 9049 1.18% 4251 0.58% /favicon.ico
3 6605 0.86% 11869 1.63% /perendev/default.asp
4 5968 0.78% 1895 0.26% /default_cached.html
5 5552 0.73% 440 0.06% /robots.txt
6 4675 0.61% 4981 0.68% /perendev/pic.asp
7 4305 0.56% 4567 0.63% /shared/manager.asp
8 4223 0.55% 167 0.02% /perendev/Track.mpg
9 3153 0.41% 4224 0.58% /fdp.css
10 3114 0.41% 2813 0.39% /shared/saveurl.asp
11 2689 0.35% 1702 0.23% /motivatequote.js
12 1791 0.23% 1126 0.15% /free_energy.asp
13 1130 0.15% 792 0.11% /v-gate/default.asp
14 1095 0.14% 518 0.07% /photobooks/album.asp
15 1004 0.13% 1510 0.21% /animations/default.asp
16 974 0.13% 1665 0.23% /zipper/default.asp
17 973 0.13% 933 0.13% /shared/download.asp
18 893 0.12% 1213 0.17% /bowman/default.asp
19 886 0.12% 713 0.10% /perendev/rogercote.asp
20 853 0.11% 1242 0.17% /triangle/default.asp
21 836 0.11% 1301 0.18% /perendev/simreplication.asp
22 823 0.11% 213 0.03% /perendev/thomas.asp
23 806 0.11% 399 0.05% /header.html
24 770 0.10% 1196 0.16% /mikelldevice/thedevice.asp
25 730 0.10% 1158 0.16% /net/thewheel/aspx/start.aspx
26 709 0.09% 214 0.03% /forex/demo/setram.asp
27 626 0.08% 120 0.02% /bowman/menu.asp
28 612 0.08% 283 0.04% /perendev/markolson.asp
29 611 0.08% 325 0.04% /bowman/images/pic.asp
30 595 0.08% 57 0.01% /mikelldevice/spinning.pdf

Top 10 of 3903 Total URLs By KBytes
# Hits KBytes URL
1 14936 1.95% 14734 2.02% /thumbnail/thumbnail.aspx
2 6605 0.86% 11869 1.63% /perendev/default.asp
3 4675 0.61% 4981 0.68% /perendev/pic.asp
4 4305 0.56% 4567 0.63% /shared/manager.asp
5 9049 1.18% 4251 0.58% /favicon.ico
6 3153 0.41% 4224 0.58% /fdp.css
7 3114 0.41% 2813 0.39% /shared/saveurl.asp
8 5968 0.78% 1895 0.26% /default_cached.html
9 2689 0.35% 1702 0.23% /motivatequote.js
10 974 0.13% 1665 0.23% /zipper/default.asp

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 6605 0.86% 4179 21.78% /perendev/default.asp
2 5968 0.78% 1249 6.51% /default_cached.html
3 4305 0.56% 1054 5.49% /shared/manager.asp
4 1791 0.23% 750 3.91% /free_energy.asp
5 974 0.13% 710 3.70% /zipper/default.asp
6 709 0.09% 705 3.67% /forex/demo/setram.asp
7 14936 1.95% 673 3.51% /thumbnail/thumbnail.aspx
8 3114 0.41% 563 2.93% /shared/saveurl.asp
9 589 0.08% 450 2.35% /animations/marcel_thibault/jpganimator.asp
10 1130 0.15% 437 2.28% /v-gate/default.asp

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 6605 0.86% 3061 13.77% /perendev/default.asp
2 5968 0.78% 2795 12.58% /default_cached.html
3 14936 1.95% 1249 5.62% /thumbnail/thumbnail.aspx
4 4305 0.56% 894 4.02% /shared/manager.asp
5 974 0.13% 725 3.26% /zipper/default.asp
6 1791 0.23% 690 3.11% /free_energy.asp
7 4675 0.61% 669 3.01% /perendev/pic.asp
8 709 0.09% 643 2.89% /forex/demo/setram.asp
9 3114 0.41% 628 2.83% /shared/saveurl.asp
10 1130 0.15% 612 2.75% /v-gate/default.asp

Top 30 of 27069 Total Sites
# Hits Files KBytes Visits Hostname
1 67654 8.85% 648 0.10% 17047 2.34% 1 0.00% 15.195.201.91
2 6316 0.83% 3856 0.59% 4557 0.62% 3 0.01% 186.213.206.37.static.host.gvt.net.br
3 2550 0.33% 73 0.01% 698 0.10% 1 0.00% 183.107.200.207
4 2506 0.33% 2444 0.37% 2407 0.33% 1 0.00% 202.162.53.7
5 2385 0.31% 1787 0.27% 1854 0.25% 231 0.92% 66.249.75.177
6 2004 0.26% 1290 0.20% 1377 0.19% 238 0.95% 208.115.113.87
7 1753 0.23% 425 0.07% 796 0.11% 1 0.00% 121.139.133.229
8 1518 0.20% 971 0.15% 1034 0.14% 173 0.69% 208.115.111.71
9 1383 0.18% 1370 0.21% 1384 0.19% 6 0.02% 85.21.156.131
10 1314 0.17% 1291 0.20% 1274 0.17% 16 0.06% 194.42.100.7
11 1294 0.17% 176 0.03% 481 0.07% 2 0.01% 176.92.50.130
12 1273 0.17% 1241 0.19% 1305 0.18% 2 0.01% pppoe-213.231.142.168.rimex-ltd.com
13 1211 0.16% 1128 0.17% 1232 0.17% 6 0.02% 184.58.120.5
14 1199 0.16% 1178 0.18% 1205 0.17% 3 0.01% 46.5.194.18
15 1155 0.15% 1024 0.16% 1014 0.14% 39 0.16% 65.55.213.69
16 1064 0.14% 1007 0.15% 1055 0.14% 5 0.02% 174.114.92.22
17 1059 0.14% 843 0.13% 952 0.13% 1 0.00% 4.79.204.36
18 1026 0.13% 803 0.12% 801 0.11% 166 0.66% 66.249.75.79
19 1013 0.13% 813 0.12% 837 0.11% 68 0.27% crawl-66-249-75-177.googlebot.com
20 997 0.13% 988 0.15% 462 0.06% 708 2.82% 62.119.72.67
21 907 0.12% 462 0.07% 774 0.11% 99 0.39% 66.249.75.74
22 906 0.12% 597 0.09% 844 0.12% 1 0.00% 141.0.11.35
23 900 0.12% 894 0.14% 880 0.12% 8 0.03% 78.96.252.198
24 859 0.11% 841 0.13% 875 0.12% 11 0.04% 12.34.246.73
25 853 0.11% 819 0.13% 766 0.11% 1 0.00% modemcable087.156-81-70.mc.videotron.ca
26 808 0.11% 731 0.11% 794 0.11% 1 0.00% 60.26.146.217
27 805 0.11% 805 0.12% 1045 0.14% 18 0.07% 92.153.77.155
28 800 0.10% 778 0.12% 796 0.11% 1 0.00% 177.99.217.8
29 792 0.10% 786 0.12% 854 0.12% 3 0.01% 188.139.broadband18.iol.cz
30 771 0.10% 740 0.11% 703 0.10% 2 0.01% 65.96.227.247

Top 10 of 27069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67654 8.85% 648 0.10% 17047 2.34% 1 0.00% 15.195.201.91
2 6316 0.83% 3856 0.59% 4557 0.62% 3 0.01% 186.213.206.37.static.host.gvt.net.br
3 2506 0.33% 2444 0.37% 2407 0.33% 1 0.00% 202.162.53.7
4 2385 0.31% 1787 0.27% 1854 0.25% 231 0.92% 66.249.75.177
5 1383 0.18% 1370 0.21% 1384 0.19% 6 0.02% 85.21.156.131
6 2004 0.26% 1290 0.20% 1377 0.19% 238 0.95% 208.115.113.87
7 1273 0.17% 1241 0.19% 1305 0.18% 2 0.01% pppoe-213.231.142.168.rimex-ltd.com
8 1314 0.17% 1291 0.20% 1274 0.17% 16 0.06% 194.42.100.7
9 1211 0.16% 1128 0.17% 1232 0.17% 6 0.02% 184.58.120.5
10 1199 0.16% 1178 0.18% 1205 0.17% 3 0.01% 46.5.194.18

Top 30 of 2314 Total Referrers
# Hits Referrer
1 11129 1.46% http://zaryad.com/2012/11/05/magnitnyiy-dvigatel-v-gate-poleznyie-zametki-po-konstruktsii/
2 8318 1.09% http://translate.googleusercontent.com/translate_c
3 6700 0.88% http://hi.baidu.com/zhangjiaxiang_/item/21022a6cc51f8832ac3e8389
4 1779 0.23% http://zaryad.com/category/bestoplivnyie-generatoryi/magnitnyie-dvigateli/
5 1306 0.17% http://131.253.14.66/proxy.ashx
6 1127 0.15% http://www.sciteclibrary.ru/cgi-bin/yabb2/YaBB.pl
7 1081 0.14% http://www.google.com/imgres
8 1010 0.13% http://www.google.com/url
9 971 0.13% http://zaryad.com/page/3/
10 895 0.12% http://x-faq.ru/index.php
11 852 0.11% http://zaryad.com/category/bestoplivnyie-generatoryi/page/2/
12 821 0.11% http://board.palungjit.com/f178/magnet-generator-
13 790 0.10% http://zaryad.com/category/praktika/
14 697 0.09% http://images.yandex.ru/yandsearch
15 647 0.08% http://zaryad.com/page/2/
16 594 0.08% http://zaryad.com/category/postoyannyie-magnityi/
17 573 0.07% http://www.google.com.tr/imgres
18 566 0.07% http://www.sciforums.com/showthread.php
19 558 0.07% http://ceraunavolt-important-people.blogspot.it/p/lelettrodomestico-che-produce-acqua.html
20 553 0.07% http://www.tech-domain.com/thread-52865-1-1.html
21 514 0.07% http://www.informarmy.com/2010/06/alcuni-metodi-per-produrre-energia.html
22 436 0.06% http://lurkmore.to/
23 384 0.05% http://www.google.com/search
24 353 0.05% http://www.google.it/imgres
25 335 0.04% http://www.macmep.ru/dop_minato.htm
26 327 0.04% http://www.google.co.in/url
27 321 0.04% http://www.google.com.br/imgres
28 310 0.04% http://www.meetup.com/grillibologna/messages/boards/thread/3051753
29 289 0.04% http://www.elektroda.pl/rtvforum/topic390670.html
30 268 0.04% http://image.baidu.com/i

Top 20 of 638 Total Search Strings
# Hits Search String
1 233 10.67% perendev
2 121 5.54% perendev motor
3 111 5.08% magnet motor
4 102 4.67% perendev magnetic motor
5 60 2.75% free energy magnet motor
6 36 1.65% motor perendev
7 29 1.33% free energy magnet
8 24 1.10% dual magnet wheel
9 23 1.05% permanent magnet motor free energy
10 23 1.05% triforce meaning
11 21 0.96% magnetic motor
12 21 0.96% v gate
13 19 0.87% motor de perendev
14 16 0.73% free energy magnetic motor
15 16 0.73% free energy projects
16 16 0.73% magnet motor free energy
17 16 0.73% magnetic repulsion
18 16 0.73% v gate motor
19 16 0.73% v-gate
20 15 0.69% free energy from magnets

Top 15 of 5552 Total User Agents
# Hits User Agent
1 85272 11.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:17.0)+Gecko/20100101+Firefox/17.0
2 28021 3.67% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
3 27718 3.63% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 26309 3.44% Mozilla/5.0+(Windows+NT+5.1;+rv:18.0)+Gecko/20100101+Firefox/18.0
5 22978 3.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
6 20357 2.66% Mozilla/5.0+(Windows+NT+5.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
7 20146 2.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
8 16654 2.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
9 15877 2.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.97+Safari/537.11
10 15789 2.07% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
11 14997 1.96% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
12 13938 1.82% Mozilla/5.0+(Windows+NT+6.1;+rv:18.0)+Gecko/20100101+Firefox/18.0
13 12040 1.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.52+Safari/537.17
14 10508 1.38% Mozilla/5.0+(Windows+NT+6.1;+rv:17.0)+Gecko/20100101+Firefox/17.0
15 10426 1.36% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.56+Safari/537.17

Usage by Country for January 2013

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 639258 83.67% 537030 82.28% 603581 82.77% Unresolved/Unknown
2 28903 3.78% 27544 4.22% 29791 4.09% Network
3 17724 2.32% 15732 2.41% 15614 2.14% US Commercial
4 13003 1.70% 10300 1.58% 12061 1.65% Brazil
5 7198 0.94% 6831 1.05% 6730 0.92% Russian Federation
6 6517 0.85% 6273 0.96% 7305 1.00% Italy
7 6144 0.80% 5588 0.86% 6315 0.87% Turkey
8 5980 0.78% 5788 0.89% 6707 0.92% Poland
9 3281 0.43% 3196 0.49% 3356 0.46% Germany
10 2932 0.38% 2883 0.44% 2940 0.40% Hungary
11 2873 0.38% 2684 0.41% 3099 0.42% France
12 2688 0.35% 2659 0.41% 2898 0.40% Czech Republic
13 2247 0.29% 2211 0.34% 2487 0.34% Greece
14 2009 0.26% 1958 0.30% 2141 0.29% Netherlands
15 1866 0.24% 1823 0.28% 2088 0.29% Romania
16 1785 0.23% 1743 0.27% 1747 0.24% Canada
17 1664 0.22% 1516 0.23% 1688 0.23% Austria
18 1282 0.17% 1228 0.19% 1194 0.16% Ukraine
19 975 0.13% 882 0.14% 951 0.13% Mexico
20 941 0.12% 937 0.14% 970 0.13% Switzerland
21 912 0.12% 863 0.13% 934 0.13% Australia
22 891 0.12% 851 0.13% 982 0.13% Slovak Republic
23 730 0.10% 694 0.11% 788 0.11% Thailand
24 703 0.09% 598 0.09% 737 0.10% Argentina
25 675 0.09% 671 0.10% 776 0.11% Bulgaria
26 663 0.09% 634 0.10% 646 0.09% Lithuania
27 618 0.08% 609 0.09% 681 0.09% Croatia (Hrvatska)
28 604 0.08% 573 0.09% 613 0.08% India
29 547 0.07% 526 0.08% 618 0.08% Spain
30 531 0.07% 523 0.08% 588 0.08% Belgium


Generated by Webalizer Version 2.01