Turntable model test with Neodymium magnets
ID Diam Entry Exit # magn. Degrees   Size   Entry Exit Results with repelling magnets  
  mm mm mm   on wheel Length   Width Angle Angle   Rating
1 121 20 7 15 180 13 x 3 -30 -60 Turns into the wrong direction --
2 121 20 7 15 180 13 x 3 30 60 Speeding up into the right direction (towards Exit gate) ++
3 121 20 7 15 180 13 x 3 30 30 Speeding up into the right direction, but lower speed. +
4 121 20 7 12 180 13 x 3 30 60 Right direction but very, very weak. No kick. -
5 121 20 7 17 180 13 x 3 30 60 Magnets too close together to test. -
6 121 20 7 15 230 13 x 3 30 60 Rotating slowly into the right direction (towards Exit gate) +
7 298 30 10 30 180 13 x 3 30 30 Good swing in right direction +++
8
9
10