| Account: 704610 |
Name: Flying Dutchman Projects |
Currency: USD |
2010 February 19, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15767460 | 2009.12.01 02:15 | buy | 0.25 | eurusd | 1.50218 | 1.50159 | 1.50219 | 2009.12.01 02:15 | 1.50219 | 0.00 | 0.00 | 0.00 | 0.25 |
| 15767470 | 2009.12.01 02:15 | buy | 0.25 | eurusd | 1.50233 | 1.50170 | 1.50234 | 2009.12.01 02:24 | 1.50170 | 0.00 | 0.00 | 0.00 | -15.75 |
| 15793735 | 2009.12.01 19:41 | sell | 0.18 | eurusd | 1.51109 | 1.51536 | 1.50620 | 2009.12.01 20:45 | 1.51037 | 0.00 | 0.00 | 0.00 | 12.96 |
| 15794852 | 2009.12.01 20:52 | buy | 0.18 | eurusd | 1.50944 | 1.49693 | 1.51436 | 2009.12.02 01:42 | 1.50950 | 0.00 | 0.00 | 0.00 | 1.08 |
| 15795257 | 2009.12.01 21:00 | sell | 0.26 | usdchf | 0.99893 | 1.00747 | 0.99393 | 2009.12.02 01:35 | 0.99892 | 0.00 | 0.00 | -0.21 | 0.26 |
| 15795763 | 2009.12.01 21:22 | buy | 0.32 | eurusd | 1.50883 | 1.49694 | 1.51383 | 2009.12.02 00:28 | 1.50878 | 0.00 | 0.00 | 0.00 | -1.60 |
| 15804278 | 2009.12.02 03:36 | sell | 0.52 | eurusd | 1.50957 | 1.51373 | 1.50457 | 2009.12.02 03:55 | 1.50862 | 0.00 | 0.00 | 0.00 | 49.40 |
| 15805355 | 2009.12.02 04:27 | sell | 0.54 | eurusd | 1.50990 | 1.51412 | 1.50496 | 2009.12.02 05:05 | 1.50890 | 0.00 | 0.00 | 0.00 | 54.00 |
| 15825305 | 2009.12.02 18:07 | buy | 0.25 | eurusd | 1.50594 | 1.50513 | 1.50605 | 2009.12.02 18:08 | 1.50513 | 0.00 | 0.00 | 0.00 | -20.25 |
| 15831710 | 2009.12.03 00:06 | sell | 0.94 | eurusd | 1.50566 | 1.51098 | 1.50066 | 2009.12.03 07:56 | 1.51098 | 0.00 | 0.00 | 0.00 | -500.08 |
| 15832491 | 2009.12.03 00:31 | buy | 0.94 | usdchf | 1.00029 | 0.99595 | 1.00529 | 2009.12.03 12:31 | 0.99661 | 0.00 | 0.00 | 0.00 | -347.10 |
| 15836425 | 2009.12.03 04:27 | sell | 0.20 | eurusd | 1.50947 | 1.51363 | 1.50447 | 2009.12.03 05:28 | 1.50870 | 0.00 | 0.00 | 0.00 | 15.40 |
| 15863008 | 2009.12.03 21:48 | buy | 0.26 | eurusd | 1.50787 | 1.50371 | 1.51287 | 2009.12.03 23:03 | 1.50371 | 0.00 | 0.00 | 0.00 | -108.16 |
| 15863193 | 2009.12.03 21:48 | sell | 0.17 | usdchf | 0.99964 | 1.00390 | 0.99464 | 2009.12.04 08:25 | 0.99957 | 0.00 | 0.00 | -0.12 | 1.19 |
| 15870701 | 2009.12.04 00:27 | sell | 0.57 | eurusd | 1.50623 | 1.51418 | 1.50123 | 2009.12.04 01:16 | 1.50521 | 0.00 | 0.00 | 0.00 | 58.14 |
| 15873412 | 2009.12.04 02:07 | buy | 0.25 | eurusd | 1.50563 | 1.50484 | 1.50571 | 2009.12.04 02:11 | 1.50571 | 0.00 | 0.00 | 0.00 | 2.00 |
| 15961934 | 2009.12.08 00:33 | buy | 0.94 | usdchf | 1.01831 | 1.01351 | 1.02331 | 2009.12.08 01:03 | 1.01931 | 0.00 | 0.00 | 0.00 | 92.22 |
| 16002284 | 2009.12.08 22:28 | sell | 0.26 | eurusd | 1.47098 | 1.48614 | 1.46598 | 2009.12.08 23:56 | 1.47014 | 0.00 | 0.00 | 0.00 | 21.84 |
| 16004973 | 2009.12.08 23:53 | sell | 0.60 | eurgbp | 0.90369 | 0.90866 | 0.89876 | 2009.12.09 01:16 | 0.90368 | 0.00 | 0.00 | 0.00 | 0.97 |
| 16006344 | 2009.12.09 00:26 | buy | 0.52 | eurusd | 1.46958 | 1.46534 | 1.47450 | 2009.12.09 01:26 | 1.47045 | 0.00 | 0.00 | 0.00 | 45.24 |
| 16006635 | 2009.12.09 00:28 | sell | 0.52 | usdchf | 1.02756 | 1.03184 | 1.02256 | 2009.12.09 01:30 | 1.02704 | 0.00 | 0.00 | 0.00 | 26.33 |
| 16044588 | 2009.12.09 20:36 | sell | 0.14 | eurusd | 1.47103 | 1.47826 | 1.46603 | 2009.12.10 05:34 | 1.47100 | 0.00 | 0.00 | -0.29 | 0.42 |
| 16045749 | 2009.12.09 21:01 | buy | 0.38 | usdchf | 1.02686 | 1.02170 | 1.03186 | 2009.12.09 22:54 | 1.02682 | 0.00 | 0.00 | 0.00 | -1.48 |
| 16045876 | 2009.12.09 21:01 | sell | 0.24 | eurusd | 1.47205 | 1.47826 | 1.46705 | 2009.12.10 05:15 | 1.47204 | 0.00 | 0.00 | -0.50 | 0.24 |
| 16050210 | 2009.12.09 23:29 | sell | 0.57 | eurusd | 1.47395 | 1.47827 | 1.46907 | 2009.12.10 01:10 | 1.47344 | 0.00 | 0.00 | -1.20 | 29.07 |
| 16055833 | 2009.12.10 04:06 | sell | 0.25 | eurusd | 1.47350 | 1.47391 | 1.47342 | 2009.12.10 04:09 | 1.47391 | 0.00 | 0.00 | 0.00 | -10.25 |
| 16077713 | 2009.12.10 15:47 | sell | 0.25 | eurusd | 1.47509 | 1.47602 | 1.47483 | 2009.12.10 15:53 | 1.47483 | 0.00 | 0.00 | 0.00 | 6.50 |
| 16082243 | 2009.12.10 19:01 | buy | 0.14 | eurusd | 1.47018 | 1.46602 | 1.47518 | 2009.12.10 19:40 | 1.47121 | 0.00 | 0.00 | 0.00 | 14.42 |
| 16083308 | 2009.12.10 20:19 | sell | 0.14 | eurusd | 1.47268 | 1.47684 | 1.46768 | 2009.12.10 23:39 | 1.47249 | 0.00 | 0.00 | 0.00 | 2.66 |
| 16090552 | 2009.12.11 04:54 | sell | 0.42 | eurusd | 1.47314 | 1.47730 | 1.46814 | 2009.12.11 05:56 | 1.47249 | 0.00 | 0.00 | 0.00 | 27.30 |
| 16117199 | 2009.12.11 19:47 | sell | 0.25 | eurusd | 1.46132 | 1.46180 | 1.46121 | 2009.12.11 19:48 | 1.46121 | 0.00 | 0.00 | 0.00 | 2.75 |
| 16120418 | 2009.12.14 01:37 | buy | 0.25 | eurusd | 1.46367 | 1.46305 | 1.46372 | 2009.12.14 01:44 | 1.46372 | 0.00 | 0.00 | 0.00 | 1.25 |
| 16120929 | 2009.12.14 02:00 | sell | 0.25 | eurusd | 1.46236 | 1.46312 | 1.46216 | 2009.12.14 02:00 | 1.46216 | 0.00 | 0.00 | 0.00 | 5.00 |
| 16121026 | 2009.12.14 02:00 | sell | 0.25 | eurusd | 1.46185 | 1.46272 | 1.46161 | 2009.12.14 02:00 | 1.46161 | 0.00 | 0.00 | 0.00 | 6.00 |
| 16121057 | 2009.12.14 02:00 | sell | 0.25 | eurusd | 1.46142 | 1.46238 | 1.46115 | 2009.12.14 02:01 | 1.46238 | 0.00 | 0.00 | 0.00 | -24.00 |
| 16128075 | 2009.12.14 06:26 | sell | 0.25 | eurusd | 1.46672 | 1.46729 | 1.46658 | 2009.12.14 06:30 | 1.46729 | 0.00 | 0.00 | 0.00 | -14.25 |
| 16185140 | 2009.12.16 04:52 | buy | 0.42 | eurusd | 1.45309 | 1.44892 | 1.45809 | 2009.12.16 05:52 | 1.45365 | 0.00 | 0.00 | 0.00 | 23.52 |
| 16214320 | 2009.12.16 19:00 | buy | 0.15 | eurusd | 1.45383 | 1.44967 | 1.45883 | 2009.12.16 19:23 | 1.45483 | 0.00 | 0.00 | 0.00 | 15.00 |
| 16216332 | 2009.12.16 20:16 | sell | 0.15 | eurusd | 1.45605 | 1.46025 | 1.45105 | 2009.12.16 20:16 | 1.45451 | 0.00 | 0.00 | 0.00 | 23.10 |
| 16218755 | 2009.12.16 20:35 | buy | 0.15 | eurusd | 1.45158 | 1.44727 | 1.45643 | 2009.12.16 20:40 | 1.45259 | 0.00 | 0.00 | 0.00 | 15.15 |
| 16219515 | 2009.12.16 21:00 | sell | 0.44 | usdchf | 1.03965 | 1.04391 | 1.03465 | 2009.12.16 21:19 | 1.03865 | 0.00 | 0.00 | 0.00 | 42.36 |
| 16219521 | 2009.12.16 21:00 | buy | 0.30 | eurusd | 1.45164 | 1.44748 | 1.45664 | 2009.12.16 21:19 | 1.45264 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16275735 | 2009.12.17 20:16 | sell | 0.16 | eurusd | 1.43491 | 1.45007 | 1.42991 | 2009.12.17 21:27 | 1.43447 | 0.00 | 0.00 | 0.00 | 7.04 |
| 16280050 | 2009.12.18 00:05 | buy | 0.80 | eurusd | 1.43283 | 1.42865 | 1.43783 | 2009.12.18 00:37 | 1.43383 | 0.00 | 0.00 | 0.00 | 80.00 |
| 16296996 | 2009.12.18 03:00 | sell | 0.48 | eurusd | 1.43598 | 1.44198 | 1.43098 | 2009.12.18 08:00 | 1.43613 | 0.00 | 0.00 | 0.00 | -7.20 |
| 16320261 | 2009.12.18 14:42 | sell | 0.25 | eurusd | 1.43281 | 1.43399 | 1.43247 | 2009.12.18 14:58 | 1.43247 | 0.00 | 0.00 | 0.00 | 8.50 |
| 16331481 | 2009.12.18 22:10 | sell | 0.25 | eurusd | 1.43393 | 1.43446 | 1.43381 | 2009.12.18 22:18 | 1.43446 | 0.00 | 0.00 | 0.00 | -13.25 |
| 16340151 | 2009.12.21 07:40 | sell | 0.25 | eurusd | 1.43299 | 1.43377 | 1.43279 | 2009.12.21 07:43 | 1.43377 | 0.00 | 0.00 | 0.00 | -19.50 |
| 16586804 | 2010.01.04 21:04 | buy | 0.16 | eurusd | 1.44087 | 1.42571 | 1.44587 | 2010.01.04 21:29 | 1.44192 | 0.00 | 0.00 | 0.00 | 16.80 |
| 16589431 | 2010.01.05 00:58 | sell | 0.82 | eurusd | 1.44250 | 1.44666 | 1.43750 | 2010.01.05 01:49 | 1.44149 | 0.00 | 0.00 | 0.00 | 82.82 |
| 16591818 | 2010.01.05 03:09 | buy | 0.25 | eurusd | 1.44101 | 1.42677 | 1.44601 | 2010.01.05 04:11 | 1.44170 | 0.00 | 0.00 | 0.00 | 17.25 |
| 16622700 | 2010.01.05 21:28 | buy | 0.25 | usdchf | 1.03328 | 1.02500 | 1.03828 | 2010.01.05 22:50 | 1.03359 | 0.00 | 0.00 | 0.00 | 7.50 |
| 16624726 | 2010.01.06 00:19 | sell | 0.25 | eurusd | 1.43530 | 1.43591 | 1.43516 | 2010.01.06 00:26 | 1.43516 | 0.00 | 0.00 | 0.00 | 3.50 |
| 16624811 | 2010.01.06 00:26 | buy | 0.80 | eurusd | 1.43531 | 1.43113 | 1.44031 | 2010.01.06 00:46 | 1.43631 | 0.00 | 0.00 | 0.00 | 80.00 |
| 16662338 | 2010.01.06 20:00 | sell | 0.18 | eurusd | 1.44042 | 1.44462 | 1.43542 | 2010.01.06 21:18 | 1.44040 | 0.00 | 0.00 | 0.00 | 0.36 |
| 16667078 | 2010.01.06 23:27 | buy | 0.90 | eurusd | 1.44013 | 1.42810 | 1.44493 | 2010.01.07 00:41 | 1.44065 | 0.00 | 0.00 | -0.27 | 46.80 |
| 16675135 | 2010.01.07 03:10 | buy | 0.26 | eurusd | 1.44130 | 1.42809 | 1.44630 | 2010.01.07 05:14 | 1.44133 | 0.00 | 0.00 | 0.00 | 0.78 |
| 16709494 | 2010.01.07 23:13 | sell | 0.66 | usdchf | 1.03452 | 1.03884 | 1.02952 | 2010.01.08 00:19 | 1.03447 | 0.00 | 0.00 | -0.51 | 3.19 |
| 16710406 | 2010.01.07 23:37 | sell | 0.38 | eurchf | 1.48083 | 1.48511 | 1.47583 | 2010.01.08 00:19 | 1.47981 | 0.00 | 0.00 | -0.55 | 37.48 |
| 16785726 | 2010.01.11 19:00 | buy | 0.18 | eurusd | 1.45097 | 1.44108 | 1.45597 | 2010.01.11 19:04 | 1.45198 | 0.00 | 0.00 | 0.00 | 18.18 |
| 16786566 | 2010.01.11 20:14 | sell | 0.18 | eurusd | 1.45403 | 1.45819 | 1.44903 | 2010.01.11 20:24 | 1.45303 | 0.00 | 0.00 | 0.00 | 18.00 |
| 16788838 | 2010.01.11 22:32 | buy | 0.19 | eurusd | 1.45098 | 1.44170 | 1.45586 | 2010.01.11 23:08 | 1.45200 | 0.00 | 0.00 | 0.00 | 19.38 |
| 16797675 | 2010.01.12 03:55 | sell | 0.27 | eurusd | 1.44925 | 1.45537 | 1.44425 | 2010.01.12 04:45 | 1.44823 | 0.00 | 0.00 | 0.00 | 27.54 |
| 16824551 | 2010.01.12 19:06 | buy | 0.19 | eurusd | 1.45005 | 1.44520 | 1.45505 | 2010.01.13 07:06 | 1.44809 | 0.00 | 0.00 | 0.02 | -37.24 |
| 16829776 | 2010.01.13 00:47 | buy | 0.88 | eurusd | 1.44757 | 1.44341 | 1.45257 | 2010.01.13 02:48 | 1.44763 | 0.00 | 0.00 | 0.00 | 5.28 |
| 16834706 | 2010.01.13 06:08 | sell | 0.25 | eurusd | 1.44807 | 1.44860 | 1.44795 | 2010.01.13 06:15 | 1.44860 | 0.00 | 0.00 | 0.00 | -13.25 |
| 16865778 | 2010.01.13 19:22 | buy | 0.19 | eurusd | 1.44889 | 1.44473 | 1.45389 | 2010.01.13 19:34 | 1.44983 | 0.00 | 0.00 | 0.00 | 17.86 |
| 16871044 | 2010.01.14 00:34 | sell | 0.94 | eurusd | 1.45165 | 1.45798 | 1.44665 | 2010.01.14 09:12 | 1.45164 | 0.00 | 0.00 | 0.00 | 0.94 |
| 16874213 | 2010.01.14 03:15 | sell | 0.17 | eurusd | 1.45419 | 1.45835 | 1.44919 | 2010.01.14 04:47 | 1.45384 | 0.00 | 0.00 | 0.00 | 5.95 |
| 16890932 | 2010.01.14 14:00 | sell | 0.11 | eurusd | 1.44856 | 1.44936 | 1.44756 | 2010.01.14 14:18 | 1.44936 | 0.00 | 0.00 | 0.00 | -8.80 |
| 16896000 | 2010.01.14 16:00 | sell | 0.11 | eurusd | 1.44720 | 1.44800 | 1.44620 | 2010.01.14 16:02 | 1.44800 | 0.00 | 0.00 | 0.00 | -8.80 |
| 16900173 | 2010.01.14 18:00 | sell | 0.11 | eurusd | 1.44769 | 1.44849 | 1.44669 | 2010.01.14 18:05 | 1.44849 | 0.00 | 0.00 | 0.00 | -8.80 |
| 16904313 | 2010.01.14 19:07 | sell | 0.19 | eurusd | 1.44953 | 1.45559 | 1.44453 | 2010.01.14 20:25 | 1.44949 | 0.00 | 0.00 | 0.00 | 0.76 |
| 16907061 | 2010.01.14 20:00 | buy | 0.11 | eurusd | 1.45123 | 1.45043 | 1.45223 | 2010.01.14 20:13 | 1.45043 | 0.00 | 0.00 | 0.00 | -8.80 |
| 16911489 | 2010.01.15 00:39 | sell | 0.94 | eurusd | 1.45104 | 1.45558 | 1.44604 | 2010.01.15 00:56 | 1.45003 | 0.00 | 0.00 | 0.00 | 94.94 |
| 16974782 | 2010.01.18 23:38 | sell | 0.98 | eurusd | 1.43920 | 1.44354 | 1.43436 | 2010.01.18 23:57 | 1.43823 | 0.00 | 0.00 | 0.00 | 95.06 |
| 16975818 | 2010.01.19 00:04 | sell | 1.02 | eurusd | 1.43945 | 1.44371 | 1.43451 | 2010.01.19 01:34 | 1.43937 | 0.00 | 0.00 | 0.00 | 8.16 |
| 17012130 | 2010.01.19 19:00 | sell | 0.20 | eurusd | 1.42913 | 1.44144 | 1.42428 | 2010.01.19 19:12 | 1.42822 | 0.00 | 0.00 | 0.00 | 18.20 |
| 17015082 | 2010.01.19 21:48 | sell | 0.20 | eurusd | 1.43037 | 1.44144 | 1.42537 | 2010.01.19 22:40 | 1.42937 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17017657 | 2010.01.19 22:55 | buy | 0.21 | eurusd | 1.42860 | 1.42435 | 1.43351 | 2010.01.20 01:45 | 1.42861 | 0.00 | 0.00 | 0.32 | 0.21 |
| 17019547 | 2010.01.20 00:05 | buy | 0.98 | eurusd | 1.42820 | 1.42387 | 1.43304 | 2010.01.20 01:31 | 1.42823 | 0.00 | 0.00 | 0.00 | 2.94 |
| 17019608 | 2010.01.20 00:06 | sell | 0.49 | usdchf | 1.03294 | 1.03747 | 1.02820 | 2010.01.20 01:46 | 1.03305 | 0.00 | 0.00 | 0.00 | -5.22 |
| 17020393 | 2010.01.20 00:41 | sell | 0.25 | eurusd | 1.42688 | 1.42775 | 1.42664 | 2010.01.20 00:49 | 1.42775 | 0.00 | 0.00 | 0.00 | -21.75 |
| 17027128 | 2010.01.20 03:00 | buy | 0.30 | eurusd | 1.42162 | 1.41746 | 1.42662 | 2010.01.20 04:10 | 1.42258 | 0.00 | 0.00 | 0.00 | 28.80 |
| 17068292 | 2010.01.20 23:57 | sell | 1.06 | eurusd | 1.41101 | 1.42634 | 1.40618 | 2010.01.21 02:43 | 1.41108 | 0.00 | 0.00 | -1.27 | -7.42 |
| 17068928 | 2010.01.21 00:13 | sell | 0.25 | eurusd | 1.41070 | 1.41114 | 1.41062 | 2010.01.21 00:21 | 1.41062 | 0.00 | 0.00 | 0.00 | 2.00 |
| 17073328 | 2010.01.21 03:00 | buy | 0.30 | eurusd | 1.40926 | 1.40510 | 1.41426 | 2010.01.21 03:04 | 1.41022 | 0.00 | 0.00 | 0.00 | 28.80 |
| 17074820 | 2010.01.21 03:15 | buy | 0.31 | eurusd | 1.40871 | 1.40453 | 1.41371 | 2010.01.21 04:34 | 1.40941 | 0.00 | 0.00 | 0.00 | 21.70 |
| 17117670 | 2010.01.21 20:22 | buy | 0.21 | eurusd | 1.40902 | 1.40274 | 1.41395 | 2010.01.21 20:25 | 1.41006 | 0.00 | 0.00 | 0.00 | 21.84 |
| 17120677 | 2010.01.21 22:49 | buy | 0.21 | eurusd | 1.40807 | 1.40274 | 1.41307 | 2010.01.21 23:16 | 1.40910 | 0.00 | 0.00 | 0.00 | 21.63 |
| 17124362 | 2010.01.22 00:09 | sell | 0.77 | usdchf | 1.04353 | 1.04956 | 1.03874 | 2010.01.22 00:21 | 1.04253 | 0.00 | 0.00 | 0.00 | 73.86 |
| 17125660 | 2010.01.22 00:54 | sell | 1.13 | eurusd | 1.40975 | 1.41427 | 1.40475 | 2010.01.22 01:13 | 1.40885 | 0.00 | 0.00 | 0.00 | 101.70 |
| 17129661 | 2010.01.22 03:00 | sell | 0.33 | eurusd | 1.41328 | 1.41744 | 1.40828 | 2010.01.22 04:23 | 1.41231 | 0.00 | 0.00 | 0.00 | 32.01 |
| 17132343 | 2010.01.22 04:24 | buy | 0.34 | eurusd | 1.41191 | 1.40273 | 1.41681 | 2010.01.22 05:45 | 1.41222 | 0.00 | 0.00 | 0.00 | 10.54 |
| 17155989 | 2010.01.22 16:57 | sell | 0.25 | eurusd | 1.41238 | 1.41325 | 1.41214 | 2010.01.22 17:00 | 1.41325 | 0.00 | 0.00 | 0.00 | -21.75 |
| 17189056 | 2010.01.25 19:51 | sell | 0.25 | eurusd | 1.41467 | 1.41512 | 1.41457 | 2010.01.25 20:03 | 1.41457 | 0.00 | 0.00 | 0.00 | 2.50 |
| 17190657 | 2010.01.25 21:28 | sell | 0.23 | eurgbp | 0.87207 | 0.87948 | 0.86707 | 2010.01.25 22:28 | 0.87138 | 0.00 | 0.00 | 0.00 | 25.78 |
| 17190848 | 2010.01.25 21:36 | sell | 0.22 | eurusd | 1.41603 | 1.42019 | 1.41103 | 2010.01.25 22:08 | 1.41503 | 0.00 | 0.00 | 0.00 | 22.00 |
| 17199069 | 2010.01.26 03:30 | buy | 0.34 | eurusd | 1.41568 | 1.41152 | 1.42068 | 2010.01.26 04:25 | 1.41152 | 0.00 | 0.00 | 0.00 | -141.44 |
| 17210405 | 2010.01.26 08:16 | sell | 0.25 | eurusd | 1.40798 | 1.40921 | 1.40762 | 2010.01.26 08:33 | 1.40762 | 0.00 | 0.00 | 0.00 | 9.00 |
| 17227578 | 2010.01.26 17:12 | sell stop | 0.10 | usdjpy | 89.335 | 89.785 | 87.365 | 2010.01.26 17:12 | 89.377 | cancelled |
| 17227647 | 2010.01.26 17:12 | sell | 0.10 | usdjpy | 89.336 | 89.786 | 87.366 | 2010.01.26 20:58 | 89.736 | 0.00 | 0.00 | 0.00 | -44.58 |
| 17228680 | 2010.01.26 17:30 | buy | 0.10 | audusd | 0.90050 | 0.90165 | 0.90483 | 2010.01.26 20:19 | 0.90165 | 0.00 | 0.00 | 0.00 | 11.50 |
| 17229306 | 2010.01.26 17:37 | buy | 0.10 | audusd | 0.90147 | 0.90201 | 0.90540 | 2010.01.27 01:31 | 0.90201 | 0.00 | 0.00 | 0.88 | 5.40 |
| 17234865 | 2010.01.26 21:13 | buy | 0.22 | eurusd | 1.40787 | 1.40348 | 1.41264 | 2010.01.26 23:58 | 1.40790 | 0.00 | 0.00 | 0.00 | 0.66 |
| 17237469 | 2010.01.26 23:46 | buy | 0.10 | eurusd | 1.40751 | 1.40814 | 1.41781 | 2010.01.27 03:14 | 1.40814 | 0.00 | 0.00 | 0.02 | 6.30 |
| 17237721 | 2010.01.26 23:51 | buy | 0.10 | eurusd | 1.40786 | 1.40814 | 1.41781 | 2010.01.27 03:14 | 1.40814 | 0.00 | 0.00 | 0.02 | 2.80 |
| 17241031 | 2010.01.27 02:19 | sell stop | 0.10 | usdjpy | 89.336 | 89.786 | 87.366 | 2010.01.27 02:19 | 89.384 | cancelled |
| 17241048 | 2010.01.27 02:20 | sell stop | 0.10 | usdjpy | 89.342 | 89.792 | 87.372 | 2010.01.27 02:20 | 89.379 | cancelled |
| 17242230 | 2010.01.27 03:18 | sell | 0.25 | eurusd | 1.40820 | 1.40902 | 1.40799 | 2010.01.27 03:22 | 1.40799 | 0.00 | 0.00 | 0.00 | 5.25 |
| 17242316 | 2010.01.27 03:23 | sell stop | 0.10 | usdjpy | 89.335 | 89.785 | 87.365 | 2010.01.27 03:24 | 89.366 | cancelled |
| 17242347 | 2010.01.27 03:24 | sell stop | 0.10 | usdjpy | 89.336 | 89.786 | 87.366 | 2010.01.27 03:24 | 89.370 | cancelled |
| 17242356 | 2010.01.27 03:24 | sell stop | 0.10 | usdjpy | 89.336 | 89.786 | 87.366 | 2010.01.27 03:24 | 89.380 | cancelled |
| 17242373 | 2010.01.27 03:24 | sell stop | 0.10 | usdjpy | 89.337 | 89.787 | 87.367 | 2010.01.27 03:25 | 89.374 | cancelled |
| 17242405 | 2010.01.27 03:25 | sell stop | 0.10 | usdjpy | 89.340 | 89.790 | 87.370 | 2010.01.27 03:25 | 89.380 | cancelled |
| 17242411 | 2010.01.27 03:25 | sell stop | 0.10 | usdjpy | 89.338 | 89.788 | 87.368 | 2010.01.27 03:26 | 89.371 | cancelled |
| 17242424 | 2010.01.27 03:26 | sell stop | 0.10 | usdjpy | 89.339 | 89.789 | 87.369 | 2010.01.27 03:26 | 89.376 | cancelled |
| 17242451 | 2010.01.27 03:29 | sell stop | 0.10 | usdjpy | 89.341 | 89.791 | 87.371 | 2010.01.27 03:29 | 89.376 | cancelled |
| 17242464 | 2010.01.27 03:30 | sell stop | 0.10 | usdjpy | 89.343 | 89.793 | 87.373 | 2010.01.27 03:30 | 89.375 | cancelled |
| 17242467 | 2010.01.27 03:30 | sell stop | 0.10 | usdjpy | 89.334 | 89.784 | 87.364 | 2010.01.27 03:30 | 89.382 | cancelled |
| 17242523 | 2010.01.27 03:30 | sell stop | 0.10 | usdjpy | 89.337 | 89.787 | 87.367 | 2010.01.27 03:32 | 89.375 | cancelled |
| 17242592 | 2010.01.27 03:33 | sell stop | 0.10 | usdjpy | 89.343 | 89.793 | 87.373 | 2010.01.27 03:33 | 89.380 | cancelled |
| 17242593 | 2010.01.27 03:33 | sell stop | 0.10 | usdjpy | 89.335 | 89.785 | 87.365 | 2010.01.27 03:33 | 89.370 | cancelled |
| 17242595 | 2010.01.27 03:33 | sell stop | 0.10 | usdjpy | 89.340 | 89.790 | 87.370 | 2010.01.27 03:33 | 89.380 | cancelled |
| 17242618 | 2010.01.27 03:36 | sell stop | 0.10 | usdjpy | 89.337 | 89.787 | 87.367 | 2010.01.27 03:36 | 89.377 | cancelled |
| 17242619 | 2010.01.27 03:36 | sell stop | 0.10 | usdjpy | 89.340 | 89.790 | 87.370 | 2010.01.27 03:36 | 89.377 | cancelled |
| 17242623 | 2010.01.27 03:36 | sell stop | 0.10 | usdjpy | 89.340 | 89.790 | 87.370 | 2010.01.27 03:36 | 89.376 | cancelled |
| 17242624 | 2010.01.27 03:36 | sell stop | 0.10 | usdjpy | 89.340 | 89.790 | 87.370 | 2010.01.27 03:36 | 89.367 | cancelled |
| 17242625 | 2010.01.27 03:36 | sell stop | 0.10 | usdjpy | 89.341 | 89.791 | 87.371 | 2010.01.27 03:36 | 89.376 | cancelled |
| 17242659 | 2010.01.27 03:40 | sell stop | 0.10 | usdjpy | 89.343 | 89.793 | 87.373 | 2010.01.27 03:40 | 89.371 | cancelled |
| 17242660 | 2010.01.27 03:41 | sell stop | 0.10 | usdjpy | 89.338 | 89.788 | 87.368 | 2010.01.27 03:41 | 89.377 | cancelled |
| 17242976 | 2010.01.27 04:22 | sell | 0.10 | usdjpy | 89.363 | 89.303 | 88.333 | 2010.01.27 05:56 | 89.303 | 0.00 | 0.00 | 0.00 | 6.72 |
| 17244275 | 2010.01.27 06:16 | buy stop | 0.10 | eurusd | 1.40758 | 1.40358 | 1.42728 | 2010.01.27 06:48 | 1.40608 | cancelled |
| 17244592 | 2010.01.27 06:37 | sell | 0.10 | usdjpy | 89.190 | 89.640 | 87.220 | 2010.01.27 11:13 | 89.592 | 0.00 | 0.00 | 0.00 | -44.87 |
| 17250393 | 2010.01.27 09:20 | buy stop | 0.10 | eurusd | 1.40401 | 1.40001 | 1.42371 | 2010.01.27 09:20 | 1.40371 | cancelled |
| 17255291 | 2010.01.27 11:12 | buy | 0.10 | audusd | 0.89998 | 0.89598 | 0.91968 | 2010.01.27 15:09 | 0.89598 | 0.00 | 0.00 | 0.00 | -40.00 |
| 17256658 | 2010.01.27 12:03 | buy | 0.10 | eurusd | 1.40607 | 1.40777 | 1.41083 | 2010.01.27 13:47 | 1.40777 | 0.00 | 0.00 | 0.00 | 17.00 |
| 17261533 | 2010.01.27 14:58 | buy stop | 0.10 | eurusd | 1.40517 | 1.40117 | 1.42487 | 2010.01.27 15:30 | 1.40472 | cancelled |
| 17261544 | 2010.01.27 15:00 | buy | 0.10 | eurusd | 1.40500 | 1.40524 | 1.42470 | 2010.01.27 15:44 | 1.40524 | 0.00 | 0.00 | 0.00 | 2.40 |
| 17265065 | 2010.01.27 16:43 | sell | 0.25 | eurusd | 1.40368 | 1.40474 | 1.40338 | 2010.01.27 16:44 | 1.40338 | 0.00 | 0.00 | 0.00 | 7.50 |
| 17267597 | 2010.01.27 19:14 | buy | 0.22 | eurusd | 1.40335 | 1.39910 | 1.40827 | 2010.01.27 20:06 | 1.40440 | 0.00 | 0.00 | 0.00 | 23.10 |
| 17273629 | 2010.01.27 21:13 | buy | 0.22 | eurusd | 1.39958 | 1.39542 | 1.40458 | 2010.01.27 21:14 | 1.40065 | 0.00 | 0.00 | 0.00 | 23.54 |
